Washers Dimentions Reference Guide
You can use our reference tables shown below to find standard dimensions related to the type of washers you are looking for.
Bolt Size | Outside Diameter | Inside Diameter | Thickness | ||||||
Nom. | Max | Min | Nom. | Max | Min | American Standard (Gauge) | Max | Min | |
3/16 (#10) | 9/16 | 0.593 | 0.531 | 1/4 | 0.281 | 0.250 | 18 (3/64) | 0.65 | 0.36 |
1/4 | 3/4 | 0.781 | 0.719 | 5/16 | 0.343 | 0.312 | 16 (1/16) | 0.80 | 0.51 |
5/16 | 7/8 | 0.906 | 0.84 | 3/8 | 0.406 | 0.375 | 14 (5/64) | 0.104 | 0.64 |
3/8 | 1 | 1.031 | 0.969 | 7/16 | 0.469 | 0.438 | 14 (5/64) | 104 | 0.064 |
7/16 | 1 1/4 | 1.281 | 1.219 | 1/2 | 0.531 | 0.500 | 14 (5/64) | 0.104 | 0.64 |
1/2 | 1 3/8 | 1.406 | 1.344 | 9/16 | 0.593 | 0.562 | 12 (7/64) | 0.132 | 0.86 |
9/16 | 1 1/2 | 1.531 | 1.469 | 5/8 | 0.656 | 0.625 | 21 (7/64) | 0.132 | 0.86 |
5/8 | 1 3/4 | 1.781 | 1.719 | 11/16 | 0.719 | 0.688 | 10 (9/64) | 0.160 | 0.108 |
3/4 | 2 | 2.031 | 1.969 | 13/16 | 0.843 | 0.812 | 9 (5/32) | 0.177 | 0.122 |
7/8 | 2 1/4 | 2.281 | 2.219 | 15/16 | 0.969 | 0.938 | 8 (11/64) | 0.192 | 0.136 |
1 | 2 1/2 | 2.531 | 2.469 | 1 1/16 | 1.094 | 1.063 | 8 (11/64) | 0.192 | 0.136 |
1 1/8 | 2 3/4 | 2.781 | 2.719 | 1 1/4 | 1.281 | 1.250 | 8 (11/64) | 0.192 | 0.136 |
1 1/4 | 3 | 3.031 | 2.929 | 1 3/8 | 1.406 | 1.375 | 8 (11/64) | 0.192 | 0.136 |
1 3/8 | 3 1/4 | 3.281 | 3.219 | 1 1/2 | 1.531 | 1.500 | 7 (3/16) | 0.213 | 0.153 |
1 1/2 | 3 1/2 | 3.631 | 3.469 | 1 5/8 | 1.656 | 1.625 | 7 (3/16) | 0.213 | 0.153 |
1 5/8 | 3 3/4 | 3.813 | 3.687 | 1 3/4 | 1.813 | 1.750 | 7 (3/16) | 0.213 | 0.153 |
1 3/4 | 4 | 4.063 | 3.937 | 1 7/8 | 1.938 | 1.875 | 7 (3/16) | 0.213 | 0.153 |
1 7/8 | 4 1/4 | 4.313 | 4.187 | 2 | 2.063 | 2.000 | 7 (3/16) | 0.213 | 0.153 |
2 | 4 1/2 | 4.563 | 4.437 | 2 1/8 | 2.188 | 2.125 | 7 (3/16) | 0.213 | 0.153 |
2 1/4 | 4 3/4 | 4.813 | 4.687 | 2 3/8 | 2.438 | 2.375 | 5 (7/32) | 0.248 | 0.193 |
2 1/2 | 5 | 5.063 | 4.937 | 2 5/8 | 2.688 | 2.625 | 4 (15/64) | 0.280 | 0.210 |
2 3/4 | 5 1/4 | 5.313 | 5.187 | 2 7/8 | 2.938 | 2.875 | 3 (1/4) | 0.310 | 0.228 |
3 | 5 1/2 | 5.563 | 5.437 | 3 1/8 | 3.188 | 3.125 | 2 (5/32) | 0.327 | 0.249 |
Washers are designed for assembly around a bolt or screw, between the bearing surface of the fastener and the part to which it’s attached. Flat washers are used to improve stress distribution, and to span large clearance holes. USS washers are designed to meet the majority of industrial applications in manufacturing, maintenance and repair.
Bolt Size | Outside Diameter | Inside Diameter | Thickness | Average Qty per 50 Lbs | ||||||
Nom. | Max | Min | Nom. | Max | Min | American Standard (Gauge) | Max | Min | ||
#6 | 3/8 | 0.406 | 0.344 | 5/32 | 0.187 | 0.156 | 18 (3/64) | 0.065 | 0.036 | 39,500 |
#8 | 7/16 | 0.469 | 0.407 | 3/16 | 0.219 | 0.188 | 18 (3/64) | 0.065 | 0.036 | 29,500 |
#10 | 1/2 | 0.531 | 0.469 | 7/32 | 0.250 | 0.219 | 18 (3/64) | 0.065 | 0.036 | 22,750 |
#12 | 9/16 | 0.583 | 0.531 | 1/4 | 0.281 | 0.250 | 16 (1/16) | 0.080 | 0.051 | 14,700 |
1/4 | 5/8 | 0.656 | 0.594 | 9/32 | 0.312 | 0.281 | 15 (1/16) | 0.080 | 0.051 | 11,100 |
5/16 | 11/16 | 0.719 | 0.657 | 11/32 | 0.375 | 0.344 | 16 (1/16) | 0.080 | 0.051 | 9,750 |
3/8 | 13/16 | 0.843 | 0.781 | 13/32 | 0.437 | 0.406 | 16 (1/16) | 0.080 | 0.051 | 7,000 |
7/16 | 59/64 | 0.953 | 0.891 | 15/32 | 0.500 | 0.469 | 16 (1/16) | 0.080 | 0.051 | 5,500 |
1/2 | 1 1/16 | 1.093 | 1.031 | 17/32 | 0.562 | 0.531 | 13 (3/32) | 0.121 | 0.074 | 2,800 |
9/16 | 1 3/16 | 1.219 | 1.157 | 19/32 | 0.625 | 0.594 | 13 (3/32) | 0.121 | 0.074 | 2,250 |
5/8 | 1 5/16 | 1.343 | 1.281 | 21/32 | 0.687 | 0.656 | 13 (3/32) | 0.121 | 0.074 | 8,850 |
3/4 | 1 1/2 | 1.531 | 1.469 | 13/16 | 0.843 | 0.812 | 10 (9/64) | 0.160 | 0.108 | 1,050 |
7/8 | 1 3/4 | 1.871 | 1.719 | 15/16 | 0.969 | 0.938 | 10 (9/64) | 0.160 | 0.108 | 775 |
1 | 2 | 2.031 | 1.969 | 1 1/16 | 1.094 | 1.062 | 10 (9/64) | 0.160 | 0.108 | 585 |
1 1/8 | 2 1/4 | 2.313 | 2.187 | 1 3/16 | 1.251 | 1.188 | 10 (9/64) | 0.160 | 0.108 | 460 |
1 1/4 | 2 1/2 | 2.563 | 2.437 | 1 5/16 | 1.375 | 1.312 | 9 (5/32) | 0.192 | 0.136 | 335 |
1 3/8 | 2 3/4 | 2.813 | 2.687 | 1 7/16 | 1.501 | 1.438 | 9 (5/32) | 0.213 | 0.136 | 275 |
1 1/2 | 3 | 2.8063 | 2.937 | 1 9/16 | 1.625 | 1.562 | 9 (5/32) | 0.213 | 0.153 | 230 |
SAE washers were designed to serve similar purposes as the USS washers, but specifically to meet the requirements in the fields of automotive engineering.
Bolt SizesD | A | B | C | Weight in Pounds Per 1000 Pieces |
|
Outside Diameter | Inside Diameter | Thickness | |||
Min | Max | ||||
1/2 | 1 1/16 | 17/32 | 0.097 | 0.177 | 20 |
5/8 | 1 5/16 | 11/16 | 0.122 | 0.177 | 35 |
3/4 | 1 15/32 | 13/16 | 0.122 | 0.177 | 41.20 |
7/8 | 1 3/4 | 15/16 | 0.136 | 0.177 | 71 |
1 | 2 | 1 1/16 | 0.136 | 0.177 | 93.80 |
1 1/8 | 2 1/4 | 1 3/16 | 0.136 | 0.177 | 120 |
1 1/4 | 2 1/2 | 1 3/8 | 0.136 | 0.177 | 144 |
1 3/8 | 2 3/4 | 1 1/2 | 0.136 | 0.177 | 174 |
1 1/2 | 3 | 1 5/8 | 0.136 | 0.177 | 208 |
1 5/8 | 3 1/4 | 1 3/4 | 0.178 | 0.28 | 311 |
1 3/4 | 3 3/8 | 1 7/8 | 0.178B | 0.28B | 328 |
1 7/8 | 3 1/2 | 2 | 0.178B | 0.28B | 345 |
2 | 3 3/4 | 2 1/8 | 0.178C | 0.28C | 398 |
2 1/4 | 4 | 2 3/8 | 0.24C | 0.34C | 568 |
2 1/2 | 4 1/2 | 2 5/8 | 0.24C | 0.34C | 734 |
2 3/4 | 5 | 2 7/8 | 0.24C | 0.34C | 921 |
3 | 5 1/2 | 3 1/8 | 0.24C | 0.34C | 1129 |
3 1/4 | 6 | 3 3/8 | 0.24C | 0.34C | 1350 |
3 1/2 | 6 1/2 | 3 5/8 | 0.24C | 0.34C | 1633 |
3 3/4 | 7 | 3 7/8 | 0.24C | 0.34C | 1880 |
4 | 7 1/2 | 4 1/8 | 0.24C | 0.34C | 2280 |
C 1⁄4 in. nominal
D"Bolt sizes", also known as "Nominal washer sizes" are intended for use with fasteners of the same nominal thread size.
Source: The table above is inspired by Table 2 from the ASTM F436 Standard that you can purchase on the ASTM Website
Bolt Size | Inside Diameter | Outside Diameter | Thickness | Average Qty per 50 Lbs | |
Max | Min | ||||
10 (3/16 Small) | 7/32 | 1 | 0.08 | 0.051 | 3,500 |
10 (3/16 Large) | 7/32 | 1 1/4 | 0.08 | 0.051 | .... |
1/4 Very Small) | 9/32 | 1 | 0.08 | 0.051 | 3,750 |
1/4 (Small) | 9/32 | 1 1/4 | 0.08 | 0.051 | 2,300 |
1/4 (Large) | 9/32 | 1 1/2 | 0.08 | 0.051 | 1,550 |
5/16 (Small) | 11/32 | 1 1/4 | 0.08 | 0.051 | 2,400 |
5/16 (Large) | 11/32 | 1 1/2 | 0.08 | 0.051 | 1,600 |
3/8 (Small) | 13/32 | 1 1/4 | 0.08 | 0.051 | 2,350 |
3/8 (Regular) | 13/32 | 1 1/2 | 0.08 | 0.051 | 1,650 |
3/8 (Extra Large) | 27/64 | 1 5/8 | 0.08 | 0.051 | .... |
1/2 (Regular) | 13/32 | 2 | 0.08 | 0.051 | 950 |
Used where an extra wide bearing sufrace is required. Originally designed for auto body repair work, they are also used in sheet metal, plumbing, and electrical work. Also used to attach signs to posts, to install drywall and wood paneling.