
TURNBUCKLES
Turnbuckles Bodies & Turnbuckle Stubs

Part No. | Turnbuckle | Body Length (in.) (L) | Nut End (B) | Length of one stub (in.) (S) | Rated Capacity (lbs.) | Unit Weight (lbs.) | |||
Thread Dia. (A) | Take up to (T) | 5:1 | 3:1 | ||||||
TB01 | 3/8 | x | 6 | 7 1/8 | 9/16 | 8 | 1 200 | 2 000 | 0.78 |
TB03 | 1/2 | x | 3 | 4 7/8 | 15/16 | 8 | 2 200 | 3 670 | 1.38 |
TB04 | 1/2 | x | 4 | 5 9/16 | 25/32 | 8 | 2 200 | 3 670 | 1.68 |
TB05 | 1/2 | x | 6 | 7 9/16 | 25/32 | 8 | 2 200 | 3 670 | 1.38 |
TB06 | 1/2 | x | 9 | 10 9/16 | 25/32 | 9 1/2 | 2 200 | 3 670 | 1.75 |
TB07 | 1/2 | x | 12 | 13 9/16 | 25/32 | 11 | 2 200 | 3 670 | 2.25 |
TBX8 | 5/8 | x | 3 | 4 7/8 | 15/16 | 8 | 3 500 | 5 830 | 2.14 |
TB08 | 5/8 | x | 4 | 5 7/8 | 15/16 | 8 | 3 500 | 5 830 | 2.18 |
TB09 | 5/8 | x | 6 | 7 7/8 | 15/16 | 8 | 3 500 | 5 830 | 2.23 |
TB10 | 5/8 | x | 9 | 10 7/8 | 15/16 | 9 1/2 | 3 500 | 5 830 | 2.90 |
TB11 | 5/8 | x | 12 | 13 7/8 | 15/16 | 11 | 3 500 | 5 830 | 3.20 |
TB13 | 3/4 | x | 6 | 8 1/8 | 1 1/16 | 8 1/2 | 5 200 | 8 670 | 3.28 |
TB14 | 3/4 | x | 9 | 11 1/8 | 1 1/16 | 10 | 5 200 | 8 670 | 4.05 |
TB15 | 3/4 | x | 12 | 14 1/8 | 1 1/16 | 11 1/2 | 5 200 | 8 670 | 4.81 |
TB18 | 7/8 | x | 6 | 8 5/8 | 1 5/16 | 9 | 7 200 | 12 000 | 4.50 |
TB19 | 7/8 | x | 12 | 14 7/8 | 1 7/16 | 12 | 7 200 | 12 000 | 6.70 |
TB21 | 1 | x | 6 | 8 7/8 | 1 7/16 | 9 1/2 | 9 300 | 15 500 | 6.32 |
TB22 | 1 | x | 12 | 14 7/8 | 1 7/16 | 12 1/2 | 9 300 | 15 500 | 8.90 |
TB26 | 1 1/8 | x | 6 | 9 1/8 | 1 9/16 | 9 1/2 | 11 600 | 19 300 | 4.06 |
TB27 | 1 1/8 | x | 12 | 15 1/8 | 1 9/16 | 13 | 15 200 | 25 300 | 9.74 |
TB29 | 1 1/4 | x | 6 | 9 1/8 | 1 9/16 | 10 | 15 200 | 25 300 | 4 |
TB30 | 1 1/4 | x | 12 | 15 1/8 | 1 9/16 | 13 | 15 200 | 25 300 | 9.74 |
TB33 | 1 3/8 | x | 6 | 9 5/8 | 1 13/16 | 10 1/12 | 17 400 | 29 000 | 6.15 |
TB34 | 1 3/8 | x | 12 | 15 3/4 | 1 7/8 | 13 1/2 | 17 400 | 29 000 | 9.7 |
TB35 | 1 1/2 | x | 6 | 9 3/4 | 1 7/8 | 10 1/2 | 21 000 | 35 000 | 6.15 |
TB36 | 1 1/2 | x | 12 | 15 3/4 | 1 7/8 | 13 1/2 | 21 000 | 35 000 | 9.74 |
TB39 | 1 5/8 | x | 6 | 11 | 2 1/2 | 11 | 24 500 | 40 900 | 9.8 |
TB40 | 1 5/8 | x | 12 | 17 1/2 | 2 3/4 | 14 | 26 000 | 43 300 | 15.25 |
TB41 | 1 3/4 | x | 6 | 11 | 2 1/2 | 11 | 28 000 | 47 200 | 9.8 |
TB42 | 1 3/4 | x | 12 | 17 | 2 1/2 | 14 | 28 000 | 47 200 | 15.25 |
TB45 | 1 7/8 | x | 6 | 11 5/8 | 2 13/16 | 11 1/2 | 37 000 | 62 000 | 14 |
TB46 | 1 7/8 | x | 12 | 17 1/2 | 2 3/4 | 14 1/2 | 37 000 | 62 000 | 15.25 |
TB49 | 2 | x | 6 | 11 5/8 | 2 13/16 | 11 1/2 | 37 000 | 62 000 | 14 |
TB50 | 2 | x | 12 | 17 1/2 | 2 3/4 | 14 1/2 | 37 000 | 62 000 | 15.25 |
TB53 | 2 1/4 | x | 6 | 12 5/8 | 3 5/16 | 12 | 48 000 | 80 000 | 19.6 |
TB54 | 2 1/4 | x | 12 | 19 5/8 | 3 13/16 | 16 | 48 000 | 80 000 | 30.92 |
TB57 | 2 3/8 | x | 6 | 13 1/2 | 3 3/4 | 13 | 52 500 | 87 500 | 23.25 |
TB58 | 2 1/2 | x | 6 | 13 1/2 | 3 3/4 | 13 | 60 000 | 100 000 | 23.25 |
TB59 | 2 1/2 | x | 12 | 19 1/2 | 3 3/4 | 16 | 60 000 | 100 000 | 30.92 |
TB63 | 2 3/4 | x | 6 | 14 3/8 | 4 3/16 | 13 1/2 | 75 000 | 125 000 | 31.5 |
TB65 | 2 3/4 | x | 12 | 22 1/2 | 5 1/4 | 18 1/2 | 79 000 | 131 700 | 60.5 |
TB67 | 2 7/8 | x | 6 | 14 3/4 | 4 3/8 | 14 | 79 400 | 132 300 | 39.5 |
TB68 | 3 | x | 6 | 14 5/8 | 4 5/16 | 14 | 96 700 | 161 000 | 39.5 |
TB70 | 3 | x | 12 | 22 1/2 | 5 1/4 | 18 1/2 | 100 000 | 173 300 | 60.5 |
TB80 | 3 1/4 | x | 6 | 16 7/8 | 5 7/16 | 15 1/2 | 104 000 | 173 300 | 60.5 |
TB82 | 3 1/4 | x | 12 | 22 1/2 | 5 1/4 | 18 1/2 | 104 000 | 104 000 | 79.5 |
TB85 | 3 1/2 | x | 6 | 16 7/8 | 5 7/16 | 15 1/2 | 122 200 | 203 000 | 60.5 |
TB87 | 3 1/2 | x | 12 | 22 1/2 | 5 1/4 | 18 1/2 | 122 200 | 203 000 | 79.5 |
TB88 | 3 3/4 | x | 6 | 18 | 6 | 16 1/2 | 167 800 | 280 000 | 95 |
TB93 | 4 | x | 6 | 18 | 6 | 16 1/2 | 167 800 | 280 000 | 95 |
TB98 | 4 1/2 | x | 9 | 22 1/2 | 6 3/4 | 19 | 233 800 | 390 000 | 152 |
ASD - Allowable Stress Design (according to the AISC 9th Ed.) LRFD - Load and Resistance Factor Design (according to AISC 3rd Ed.)
Eye and Eye Turnbuckle Assemblies
Specifications
- Material: C-1045, Stainless Steel
- Threads: U.N.C, Right and Left Hand
- Finish: Self-Colored, Galvanized, Zinc, Electro Polished

Part No. | Turnbuckle | Eye | Overall Closed Length | Rated Capacity (Lbs.) | Unit Weight (Lbs) | ||||
Thread Diam. (A) | Take up to (T) | C | D | I | |||||
TBEE006 | 3/8 | X | 6 | 3/4 | 1 1/2 | 3/8 | 11 7/8 | 1 200 | 0.79 |
TBEE008 | 1/2 | X | 6 | 1 | 2 | 7/16 | 13 | 2 100 | 1.51 |
TBEE008-2 | 1/2 | X | 6 | 1 | 2 | 7/16 | 17 1/2 | 2 100 | 1.81 |
TBEE008-3 | 1/2 | X | 12 | 1 | 2 | 7/16 | 20 1/2 | 2 100 | 2.20 |
TBEE010 | 5/8 | X | 6 | 1 1/4 | 2 1/2 | 9/16 | 16 | 3 200 | 2.50 |
TBEE010-2 | 5/8 | X | 9 | 1 1/4 | 2 1/2 | 9/16 | 19 1/4 | 3 200 | 3.00 |
TBEE010-3 | 5/8 | X | 12 | 1 1/4 | 2 1/2 | 9/16 | 21 3/4 | 3 200 | 3.60 |
TBEE012 | 3/4 | X | 6 | 1 1/2 | 3 | 21/32 | 17 3/4 | 5 000 | 3.90 |
TBEE012-2 | 3/4 | X | 9 | 1 1/2 | 3 | 21/32 | 20 3/4 | 5 000 | 4.60 |
TBEE012-3 | 3/4 | X | 12 | 1 1/2 | 3 | 21/32 | 23 3/4 | 5 000 | 5.30 |
TBEE014 | 7/8 | X | 12 | 1 3/4 | 3 1/2 | 3/4 | 27 1/4 | 7 000 | 7.60 |
TBEE100 | 1 | X | 6 | 2 | 4 | 7/8 | 21 1/4 | 10 000 | 7.50 |
TBEE100-2 | 1 | X | 12 | 2 | 4 | 7/8 | 26 5/8 | 10 000 | 10.00 |
Jaw and Jaw Turnbuckle Assemblies
Specifications
- Material: C-1045, Stainless Steel
- Threads: U.N.C, Right and Left Hand
- Finish: Self-Colored, Galvanized, Zinc, Electro Polished

Part No. | Turnbuckle | Jaw | Overall Closed Length | Rated Capacity (Lbs.) | Unit Weight (Lbs) | ||||||
Thread Diam. (A) | Take up to (T) | F | B | G | H | J | |||||
TBEE006 | 3/8 | X | 6 | 9/16 | 13/16 | 5/16 | 5/16 | 13/16 | 12 | 1 200 | 0.85 |
TBEE008 | 1/2 | X | 6 | 5/8 | 1 | 3/8 | 3/8 | 1 | 13 | 2 100 | 1.64 |
TBEE008-2 | 1/2 | X | 6 | 5/8 | 1 | 3/8 | 3/8 | 1 | 16 | 2 100 | 1.95 |
TBEE008-3 | 1/2 | X | 12 | 5/8 | 1 | 3/8 | 3/8 | 1 | 19 | 2 100 | 2.40 |
TBEE010 | 5/8 | X | 6 | 13/16 | 1 5/16 | 1/2 | 1/2 | 1 5/16 | 16 | 3 200 | 2.75 |
TBEE010-2 | 5/8 | X | 9 | 13/16 | 1 5/16 | 1/2 | 1/2 | 1 5/16 | 19 | 3 200 | 3.25 |
TBEE010-3 | 5/8 | X | 12 | 13/16 | 1 5/16 | 1/2 | 1/2 | 1 5/16 | 22 | 3 200 | 4.00 |
TBEE012 | 3/4 | X | 6 | 15/16 | 1 1/2 | 5/8 | 1/2 | 1 5/8 | 17 | 5 000 | 4.50 |
TBEE012-2 | 3/4 | X | 9 | 15/16 | 1 1/2 | 5/8 | 1/2 | 1 5/8 | 20 | 5 000 | 4.98 |
TBEE012-3 | 3/4 | X | 12 | 15/16 | 1 1/2 | 5/8 | 1/2 | 1 5/8 | 23 | 5 000 | 5.78 |
TBEE014 | 7/8 | X | 12 | 1 1/8 | 1 3/4 | 3/4 | 5/8 | 1 13/16 | 25 | 7 000 | 8.75 |
TBEE100 | 1 | X | 6 | 1 5/16 | 2 | 7/8 | 3/4 | 1 15/16 | 18 | 10 000 | 9.20 |
TBEE100-2 | 1 | X | 12 | 1 5/16 | 2 | 7/8 | 3/4 | 1 15/16 | 24 | 10 000 | 12.10 |