Light duty self-drilling screws:
- They are designed to be utilized in a variety of applications for metal frame construction, from electrical, drywall, to HVAC, and more.
Medium duty self-drilling screws:
- They are intended for use in a multiplicity of applications for the building, construction, industrial, and OEM industry sectors.
Heavy duty self-drilling screws
- They are designed for use in diverse high-performance applications within the building, construction, industrial, and OEM industries.
PRODUCT NO. | SCREW SIZE | HEAD SIZE | DRILL POINT | DRILLING CAPACITY | FINISH | BULK QTY |
Light Duty | ||||||
431020807 | #8-18 x 1/2” | 1/4” HWH | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
431020809 | #8-18 x 5/8” | 1/4” HWH | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
431020810 | #8-18 x 3/4” | 1/4” HWH | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
431020812 | #8-18 x 1” | 1/4” HWH | #2 | 0.104” / 2.60mm | Electro Zinc | 8,000 |
431020813 | #8-18 x 1-1/4” | 1/4” HWH | #2 | 0.104” / 2.60mm | Electro Zinc | 6,000 |
431020814 | #8-18 x 1-1/2” | 1/4” HWH | #2 | 0.104” / 2.60mm | Electro Zinc | 4,000 |
431020816 | #8-18 x 2” | 1/4” HWH | #2 | 0.104” / 2.60mm | Electro Zinc | 3,000 |
431021007 | #10-16 x 1/2” | 5/16” HWH | #2 | 0.140” / 3.56mm | Electro Zinc | 8,000 |
431021009 | #10-16 x 5/8” | 5/16” HWH | #3 | 0.175” / 4.45mm | Electro Zinc | 7,000 |
431021010 | #10-16 x 3/4” | 5/16” HWH | #3 | 0.175” / 4.45mm | Electro Zinc | 6,000 |
431021012 | #10-16 x 1” | 5/16” HWH | #3 | 0.175” / 4.45mm | Electro Zinc | 5,000 |
431021013 | #10-16 x 1-1/4” | 5/16” HWH | #3 | 0.175” / 4.45mm | Electro Zinc | 4,000 |
431021014 | #10-16 x 1-1/2” | 5/16” HWH | #3 | 0.175” / 4.45mm | Electro Zinc | 3,000 |
431021016 | #10-16 x 2” | 5/16” HWH | #3 | 0.175” / 4.45mm | Electro Zinc | 2,000 |
Medium Duty | ||||||
431021110 | #12-14 x 3/4” | 5/16” HWH | #3 | 0.210” / 5.34mm | Electro Zinc | 5,000 |
431021112 | #12-14 x 1” | 5/16” HWH | #3 | 0.210” / 5.34mm | Electro Zinc | 3,000 |
431021113 | #12-14 x 1-1/4” | 5/16” HWH | #3 | 0.210” / 5.34mm | Electro Zinc | 3,000 |
431021114 | #12-14 x 1-1/2” | 5/16” HWH | #3 | 0.210” / 5.34mm | Electro Zinc | 3,000 |
431021116 | #12-14 x 2” | 5/16” HWH | #3 | 0.210” / 5.34mm | Electro Zinc | 2,000 |
431021118 | #12-14 x 2-1/2” | 5/16” HWH | #3 | 0.210” / 5.34mm | Electro Zinc | 1,500 |
431021120 | #12-14 x 3” | 5/16” HWH | #3 | 0.210” / 5.34mm | Electro Zinc | 1,000 |
431021210 | #14-14 x 3/4” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 3,000 |
431021212 | #14-14 x 1” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 3,000 |
431021213 | #14-14 x 1-1/4” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 2,000 |
431021214 | #14-14 x 1-1/2” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 2,000 |
431021216 | #14-14 x 2” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 1,500 |
431021218 | #14-14 x 2-1/2” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 1,000 |
431021220 | #14-14 x 3” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 1,000 |
431021224 | #14-14 x 4” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 500 |
431021228 | #14-14 x 5” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 500 |
431021232 | #14-14 x 6” | 3/8” HWH | #3 | 0.220” / 5.59mm | Electro Zinc | 500 |
Heavy Duty | ||||||
434021111 | #12-24 x 7/8” | 5/16” HWH | #4 | 0.250” / 6.35mm | EVOGUARD | 4,000 |
434041113 | #12-24 x 1-1/4” | 5/16” HWH | #5 | 0.500” / 12.7mm | EVOGUARD | 3,000 |
434041114 | #12-24 x 1-1/2” | 5/16” HWH | #5 | 0.500” / 12.7mm | EVOGUARD | 2,000 |
434041116 | #12-24 x 2” | 5/16” HWH | #5 | 0.500” / 12.7mm | EVOGUARD | 1,500 |
- | 1/4"-20 x 3 1/8" | 3/8” HWH | #5 | 0.500” / 12.7mm | EVOGUARD | 1000 |
- | 1/4"-20 x 4" | 3/8” HWH | #5 | 0.500” / 12.7mm | EVOGUARD | 500 |
- | 1/4"-20 x 5" | 3/8” HWH | #5 | 0.500” / 12.7mm | EVOGUARD | 500 |
- | 1/4"-20 x 6" | 3/8” HWH | #5 | 0.500” / 12.7mm | EVOGUARD | 500 |
- | 1/4"-20 x 3 1/8" | 3/8” HWH | #7 | 0.750” / 19.0mm | EVOGUARD | 10 x 100 |
- | 1/4"-20 x 4 1/2" | 3/8” HWH | #7 | 0.750” / 19.0mm | EVOGUARD | 10 x 100 |
- | 1/4"-20 x 6 1/2" | 3/8” HWH | #7 | 0.750” / 19.0mm | EVOGUARD | 10 x 100 |
- | #12-24 x 2” | 5/16” HWH | #7 | 0.750” / 19.0mm | EVOGUARD | 10 x 100 |
434041220-7 | 1/4”-20 x 3-1/8” | 3/8” HWH | #7 | 0.750” / 19.0mm | EVOGUARD | 10 x 100 |
- | 1/4”-20 x 4-1/2” | 3/8” HWH | #7 | 0.750” / 19.0mm | EVOGUARD | 1,000 |
- | 1/4”-20 x 6-1/2” | 3/8” HWH | #7 | 0.750” / 19.0mm | EVOGUARD | 500 |
PRODUCT NO. | SCREW SIZE | SQUARE RECESS | DRILL POINT | DRILLING CAPACITY | FINISH | BULK QTY |
Light Duty | ||||||
43002010607 | #6-20 x 1/2” | #1 | #2 | 0.090” / 2.29mm | Electro Zinc | 15,000 |
43002010807 | #8-18 x 1/2” | #2 | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
43002010809 | #8-18 x 5/8” | #2 | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
43002010810 | #8-18 x 3/4” | #2 | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
43002010812 | #8-18 x 1” | #2 | #2 | 0.104” / 2.60mm | Electro Zinc | 8,000 |
43002010813 | #8-18 x 1-1/4” | #2 | #2 | 0.104” / 2.60mm | Electro Zinc | 5,000 |
43002010814 | #8-18 x 1-1/2” | #2 | #2 | 0.104” / 2.60mm | Electro Zinc | 5,000 |
43002010816 | #8-18 x 2” | #2 | #2 | 0.140” / 3.56mm | Electro Zinc | 3,000 |
43002011007 | #10-16 x 1/2” | #2 | #2 | 0.175” / 4.45mm | Electro Zinc | 8,000 |
43002011009 | #10-16 x 5/8” | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 7,000 |
43002011010 | #10-16 x 3/4” | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 6,000 |
43002011012 | #10-16 x 1” | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 5,000 |
43002011013 | #10-16 x 1-1/4” | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 4,000 |
43002011014 | #10-16 x 1-1/2” | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 4,000 |
43002011016 | #10-16 x 2” | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 2,000 |
- | #12-14 - 1" | #2 | #3 | Electro Zinc | 3000 | |
- | #12-14 - 1" | #2 | #3 | Electro Zinc | 3000 | |
Medium Duty | ||||||
- | #12-14 x 1” | #3 | #3 | 0.210” / 5.34mm | Electro Zinc | 3,000 |
PRODUCT NO. | SCREW SIZE | HEAD | SQUARE RECESS | DRILL POINT | DRILLING CAPACITY | FINISH | BULK QTY |
43102011010 | #10-24 x 3/4” | Wafer | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 8,000 |
43202011012 | #10-24 x 1” | Wafer | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 5,000 |
43202011013 | #10-24 x 1-1/4” | Wafer | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 4,000 |
43202011014 | #10-24 x 1-1/2” | Wafer | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 4,000 |
- | #11-16 x 13/16” | Wafer | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 7,000 |
43202011113 | #11-16 x 1-1/4” | Wafer | #2 | #3 | 0.175” / 4.45mm | Electro Zinc | 4,000 |
43202011214 | #12-24 x 1-1/2” | Wafer | #3 | #3 | 0.210” / 5.34mm | Electro Zinc | 2,500 |
43202011216 | #12-24 x 2” | Wafer | #3 | #3 | 0.210” / 5.34mm | Electro Zinc | 2,000 |
43202011218 | #12-24 x 2-1/2” | Wafer | #3 | #3 | 0.210” / 5.34mm | Electro Zinc | 1,500 |
43202011220 | #12-24 x 3” | Wafer | #3 | #3 | 0.210” / 5.34mm | Electro Zinc | 1,000 |
43202011224 | #12-24 x 4” | Wafer | #3 | #3 | 0.210” / 5.34mm | Electro Zinc | 500 |
Premium self-drilling screws designed to attach plywood, floor sheets, 2 x 4’s, sheathing, to steel.
PRODUCT NO. | SCREW SIZE | RECESS | HEAD | DRILL POINT | DRILLING CAPACITY | FINISH | BULK QTY |
Light Duty | |||||||
- | #8-18 x 1/2” | #2 Phillips | Mod. Truss | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
- | #8-18 x 3/4” | #2 Phillips | Mod. Truss | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
- | #8-18 x 1-1/4” | #2 Phillips | Mod. Truss | #2 | 0.104” / 2.60mm | Electro Zinc | 5,000 |
- | #8-18 x 1-5/8” | #2 Phillips | Mod. Truss | #2 | 0.104” / 2.60mm | Electro Zinc | 4,000 |
- | #10-16 x 3/4” | #2 Phillips | Mod. Truss | #2 | 0.175” / 4.45mm | Electro Zinc | 6,000 |
- | #8-18 x 1" | #2 Phillips | Mod. Truss | #2 | Electro Zinc | 6000 | |
- | #6-20 x 1/2” | #2 Phillips | Mod. Pan | #2 | 0.090” / 2.29mm | Electro Zinc | 15,000 |
- | #6-20 x 1” | #2 Phillips | Oval Countersunk | #2 | 0.090” / 2.29mm | Electro Zinc | 10,000 |
- | #6-20 x 1-1/4” | #1 Square | Oval Countersunk | #2 | 0.090” / 2.29mm | Electro Zinc | 8,000 |
- | #6-20 x 1/2” | #1 Square | Flat Countersunk | #2 | 0.090” / 2.29mm | Electro Zinc | 20,000 |
- | #6-20 x 3/4” | #1 Square | Flat Countersunk | #2 | 0.090” / 2.29mm | Electro Zinc | 15,000 |
- | #8-18 x 1/2” | #2 Square | Flat Countersunk | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
- | #8-18 x 3/4” | #2 Square | Flat Countersunk | #2 | 0.104” / 2.60mm | Electro Zinc | 10,000 |
- | #8-18 x 1” | #2 Square | Flat Countersunk | #2 | 0.104” / 2.60mm | Electro Zinc | 8,000 |
- | #8-18 x 1-1/4” | #2 Square | Flat Countersunk | #2 | 0.104” / 2.60mm | Electro Zinc | 7,000 |
- | #12-14 X 4" | #2 Square | Flat Countersunk | #2 | Electro Zinc | 500 |